Location:Home > Products
High Power LEDs >> 3 Watt
  Part NO. Length (mm) Width (mm) Height (mm) λD (nm)/CCT _Min λD (nm)/CCT _Typ λD (nm)/CCT _Max Flux_Min (lm) Flux_Typ (lm) Flux_Max (lm) View Angle VF_Min (V) VF_Typ (V) VF_Max (V)
EHP-A18LS/CM01C-P03 11.7 7.3 5.7 2670 4500 60 130 120 3.25 4.45
EHP-A18LS/CT01C-P03 11.7 7.3 5.7 4500 10000 85 200 120 3.25 4.45
EHP-A18LS/SUG01H-P03 11.7 7.3 5.7 520 535 100 160 140 3.55 4.15
EHP-A18LS/SUR01A-P03 11.7 7.3
EHP-A18LS/UB01C-P03 11.7 7.3 5.7 455 465 20 33 150 3.25 4.45
EHP-A18LS/USO01A-P03 11.7 7.3 5.7 610 620 70 100 130 2.35 3.25
EHP-A18LS/UY01A-P03 11.7 7.3 5.7 585 595 60 85 130 2.35 3.25
EHP-AX08LS/CT01C-P03 14.6 8 5.7 4500 10000 85 200 120 3.25 4.45
EHP-AX08LS/LM01C-P03 14.6 8 5.7 2670 4500 70 130 120 3.25 4.45
EHP-AX08LS/SUG01H-P03 14.6 8 5.7 515 535 100 160 140 3.25 4.15
EHP-AX08LS/SUR01A-P03 14.6 8 5.7 615 630 60 85 130 2.35 3.25
EHP-AX08LS/UB01C-P03 14.6 8 5.7 455 470 20 33 150 3.25 4.45
EHP-AX08LS/UB01H-P03 14.6 8 5.7 455 470 23 39 140 3.55 4.45

 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306