Location:Home > Products
LAMPs >> Rectangular
  Part NO. Length (mm) Width (mm) Height (mm) λD (nm)/CCT _Min λD (nm)/CCT _Typ λD (nm)/CCT _Max IV_Min (mcd) IV_Typ (mcd) IV_Max (mcd) View Angle VF_Min (V) VF_Typ (V) VF_Max (V)
1003SURD-S530-A3 6.22 3.68 7.11 624 25 50 110 2 2.4
1003SYGD-S530-E2 6.22 3.68 7.11 573 6.3 12.5 110 2 2.4
1003UYD-S530-A3 6.22 3.68 7.11 589 25 50 110 2 2.4
1533SDRD-S530-A3 4.9 2.4 9.7 573 10 20 180 2 2.4
1533SURD-S530-A3 4.9 2.4 9.7 624 10 20 170 2 2.4
1533SYGD-S530-E2 4.9 2.4 9.7 573 1.6 3.2 100 2 2.4
1533UYD-S530-A3 4.9 2.4 9.7 573 10 20 180 2 2.4
514SDRD-S530-A3 5 2.8 7 639 4 8 120 2 2.4
514SURD-S530-A3 5 2.8 7 624 10 20 180 2 2.4
514SYGT-S530-E2 5 2.8 7 573 10 20 180 2 2.4
514UYD-S530-A3 5 2.8 7 589 10 20 180 2 2.4
519-1SURSYGW-S530-A3 5 2.8 7 573 2.5 5 180 2 2.4
523-2SDRD-S530-A3 5 2.8 7 639 10 16 120 2 2.4
523-2SYGD-S530-E2 5 2.8 7 573 10 16 140 2 2.4
523-2UYD-S530-A3 5 2.8 7 589 6.3 12.5 180 2 2.4
523SURD-S530-A3 5 2.8 7 624 16 25 170 2 2.4
523SURD-S530-A3 5 2 7 624 16 25 170 2 2.4
573SURD-S530-A3 2.4 7.1 7.8 624 16 25 180 1.7 2 2.4
573SURD-S530-A3-C171 7.1 2.4 7.8 624 16 25 170 2 2.4
573SYGD-S530-E2 7.1 2.4 7.8 573 2.5 5 180 2 2.4
573UYD-S530-A3 2.4 7.1 7.8 589 10 16 180 2 2.4
583SYGD-S530-E2 6 5 7 573 2.5 5 170 2 2.4
594SDRD-S530-A3 4 2 5 639 10 20 170 2 2.4
594SYGD-S530-E2 4 2 5 573 4 8 180 2 2.4
594UYD-S530-A3 4 2 5 589 10 20 180 2 2.4
743SDRD-S530-A3 5 4 9.65 639 2.5 5 140 2 2.4
743SURD-S530-A3 5 4 9.65 624 16 25 130 2 2.4
743SYGD-S530-E2 5 4 9.65 573 2.5 5 130 2 2.4
743UYD-S530-A3 5 4 9.65 589 10 20 130 2 2.4

 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306