Location:Home > Products
LAMPs >> 3 mm
  Part NO. Width (mm) Height (mm) λD (nm)/CCT _Min λD (nm)/CCT _Typ λD (nm)/CCT _Max IV_Min (mcd) IV_Typ (mcd) IV_Max (mcd) View Angle VF_Min (V) VF_Typ (V) VF_Max (V)
1254-10SDRD-S530-A3 3.8 5 639 100 200 30 2 2.4
1254-10SDRT-S530-A3 3.8 5 639 160 320 30 2 2.4
1254-10SURT-S530-A3 3.8 5 624 160 320 30 2 2.4
1254-10SYGD-S530-E2 3.8 5 573 40 63 40 2 2.4
1254-10SYGT-S530-E2 3.8 5 573 160 320 30 2 2.4
1254-10UYD-S530-A3 3.8 5 589 100 200 30 2 2.4
1254-10UYT-S530-A3 3.8 5 589 100 200 30 2 2.4
1259-7SDRSYGW-S530-A3 3.8 5 639 16 32 50 2 2.4
1259-7SDRSYGW-S530-A3 3.8 5 573 25 50 50 2 2.4
1259-7SDRSYGW-S530-A3 3.15 4.5 573 25 50 50 2 2.4
1259-7SDRSYGW-S530-A3 3.15 4.5 573 25 50 50 2 2.4
1259-7SURSYGW-S530-A3 3.8 5 624 40 80 60 2 2.4
1259-7SURSYGW-S530-A3 3.8 5 573 16 32 60 2 2.4
1259-7UYSYGW-S530-A3 3.8 5 589 40 80 40 2 2.4
1259-7UYSYGW-S530-A3 3.8 5 573 25 50 40 2 2.4
204-10SDRT-S530-A3 4 5.2 639 160 320 30 2 2.4
204-10SUBC-C470-S400-A6 4 5.2 470 25 50 20 3.4 4
204-10SUGC-S400-A4 4 5.2 530 2500 3500 20 3.4 4
204-10SUGC-S400-A5 4 5.2 530 1600 3200 20 3.4 4
204-10SURC-S400-A8 4 5.2 624 25 50 20 2 2.4
204-10SURC-S530-A3 4 5.2 624 250 400 30 2 2.4
204-10SURD-S530-A3 4 5.2 624 40 80 45 2 2.4
204-10SURD-S530-A3-C171 4 5.2 624 40 80 30 2 2.4
204-10SURT-S530-A3 4 5.2 624 400 800 30 2 2.4
204-10SURT-S530-A3-C171 4 5.2 624 400 800 30 2 2.4
204-10SYGD-S530-E2 4 5.2 573 25 50 60 2 2.4
204-10SYGT-S530-E2 4 5.2 573 100 200 20 2 2.4
204-10UBGC-S400-A6 4 5.2 505 25 50 20 3.5 4.3
204-10USOC-S400-A6 4 5.2 615 500 800 30 2 2.4
204-10USOC-S400-A7 4 5.2 615 630 1000 30 2 2.4
204-10USOC-S400-A9 4 5.2 621 25 50 20 2 2.4
204-10UYC-S400-A9 4 5.2 589 1000 3200 20 2 2.4
204-10UYC-S530-A3 4 5.2 589 250 400 30 2 2.4
204-10UYD-S530-A3 4 5.2 589 100 200 40 2 2.4
204-10UYT-S530-A3 4 5.2 589 250 500 20 2 2.4
204-15-T1C2-2QTA 4 5.2 3600 9000 25 2.8 3.6
204-15-T1C3-4QSA 4 5.2 3600 7150 30 2.8 3.6
204-15-T2C3-1LQA 4 5.2 1425 4500 35 2.8 3.6
204-15-T2C3-4LQA 4 5.2 1425 4500 35 2.8 3.6
209SDRSYGW-S530-A3 4 5.2 639 25 50 80 2 2.4
209SDRSYGW-S530-A3 4 5.2 573 16 32 80 2 2.4
209SURSYGW-S530-A3 4 5.2 624 40 80 80 2 2.4
209SURSYGW-S530-A3 4 5.2 573 20 40 80 2 2.4
234-T2C3-1PSB 3 5 2850 7150 30 3.5 4
264-10SDRD-S530-A3 3.15 4.5 639 50 80 70 2 2.4
264-10SURD-S530-A3 3.15 4.5 624 63 125 60 2 2.4
264-10SURT-S530-A3-C171 3.15 4.5 624 63 125 60 2 2.4
264-10SYGD-S530-E2 3.15 4.5 573 25 50 60 2 2.4
264-10SYGT-S530-E2 3.15 4.5 573 63 125 40 2 2.4
264-10UYD-S530-A3 3.15 4.5 589 63 125 60 2 2.4
264-10UYT-S530-A3 3.15 4.5 589 160 320 40 2 2.4
264-15-T2C4-1NRB 3.15 4.5 2250 5650 40 3 4
264-7SDRD-S530-A3 3.15 4.5 639 50 100 60 2 2.4
264-7SUBC-C470-S400-A4 3.15 4.5 470 320 500 25 3.4 4
264-7SUBC-C470-S400-A6 3.15 4.5 470 500 800 25 3.4 4
264-7SUGC-S400-A5 3.15 4.5 530 2000 3200 25 3.4 4
264-7SURC-S400-A6 3.15 4.5 624 250 400 40 2 2.4
264-7SURC-S400-A7 3.15 4.5 624 320 500 40 2 2.4
264-7SURC-S400-A8 3.15 4.5 624 400 630 40 2 2.4
264-7SURC-S530-A3 3.15 4.5 624 125 200 40 2 2.4
264-7SURC-S530-A4 3.15 4.5 624 160 250 40 2 2.4
264-7SURC-S530-A5 3.15 4.5 631 200 320 40 2 2.4
264-7SURD-S530-A3 3.15 4.5 624 63 125 60 2 2.4
264-7SURD-S530-A3 3.15 4.5 624 63 125 60 2 2.4
264-7SURT-S530-A3 3.15 4.5 624 160 320 450 2 2.4
264-7SURT-S530-A3 3.15 4.5 624 160 320 40 2 2.4
264-7SYGD-S530-E2 3.15 4.5 573 20 32 60 2 2.4
264-7SYGD-S530-E2 3.15 4.5 573 20 32 60 2 2.4
264-7SYGT-S530-E2 3.15 4.5 573 63 125 40 2 2.4
264-7SYGT-S530-E2 3.15 4.5 573 63 125 40 2 2.4
264-7USOC-S400-A8 3.15 4.5 605 400 800 40 1.7 2 2.4
264-7UYC-S400-A6 3.15 4.5 589 250 400 40 2 2.4
264-7UYC-S400-A7 3.15 4.5 589 320 500 40 2 2.4
264-7UYC-S400-A8 3.15 4.5 589 400 630 40 2 2.4
264-7UYC-S400-A9 3.5 4.5 589 500 800 40 2 2.4
264-7UYC-S530-A3 3.5 4.5 589 125 200 40 2 2.4
264-7UYC-S530-A4 3.15 4.5 589 160 250 40 2 2.4
264-7UYC-S530-A5 3.15 4.5 589 63 125 60 2 2.4
264-7UYD-S530-A3 3.15 4.5 589 63 125 60 2 2.4
264-7UYT-S530-A3 3.15 4.5 589 125 200 40 2 2.4
3294-15SUBC-S400-A4 3.8 4.1 470 125 200 45 3.4 4
3294-15SUBC-S400-A5 3.8 4.1 470 160 250 45 3.4 4
3294-15SUBC-S400-A6 3.8 4.15 470 160 320 90 3.4 4
3294-15SUBC-S400-A7 3.8 4.1 472 250 400 45 3.4 4
3294-15SUGC-S400-A4 3.8 4.1 530 500 800 45 3.4 4
3294-15SUGC-S400-A5 3.8 4.1 530 630 1000 45 2 2.4
3294-15SUGC-S400-A6 3.8 4.1 530 800 1250 45 3.4 4
3294-15SURC-S400-A6 3.8 4.15 624 80 125 90 2 2.4
3294-15UBGC-S400-A6 3.8 4.1 505 800 1250 45 3.5 4.3
3294-15USOC-S400-A6 3.8 4.15 615 80 125 90 2 2.4
3294-15USOC-S530-A5 3.8 4.15 615 63 100 90 2 2.4
3294-15UYC-S400-A7 3.8 4.15 589 100 160 90 2 2.4
484-10SURT-S530-A3 3.8 3.8 624 10 20 130 2 2.4
484-10SURT-S530-A3-C171 3.8 3.8 624 16 32 100 2 2.4
484-10SYGT-S530-E2 3.8 3.8 573 6.3 12.5 80 2 2.4
484-10UYT-S530-A3 3.8 3.8 589 16 32 100 2 2.4
494-10SURT-S530-A3 3.4 3.2 624 16 32 100 2 2.4
494-10SYGT-S530-E2 3.4 3.2 573 10 20 100 2 2.4
494-10UYT-S530-A3 3.4 3.2 589 25 50 100 2 2.4

 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306