Location:Home > Products
LAMPs >> Super Flux LEDs >> 3 mm
  Part NO. λD (nm)/CCT _Min λD (nm)/CCT _Typ λD (nm)/CCT _Max Flux_Min (mlm) Flux_Typ (mlm) Flux_Max (mlm) View Angle VF_Min (V) VF_Typ (V) VF_Max (V)
30-01-A5C-ARTC 611 616 620 4500 7000 9000 85 2.1 2.6 3.1
30-01-B4C-AKNB 464 470 476 1125 1800 2850 80 3 3.5 4
30-01-G4C-ARTB 520 525 532 4500 6000 9000 80 3 3.5 4
30-01-R5C-ARTC 620 626 632 4500 5650 9000 85 2.1 2.6 3.1
30-01-T4C-4PRB 2850 4500 5650 60 3 3.6 4
30-01-Y5C-ARTC 586 590 598 4500 6750 9000 85 2.1 2.6 3.1
30-02UYC-S599 585.5 590 594.5 9000 11000 18000 50 1.9 2.3 2.9
31-01-A3C-ARTC 611 617 620 4500 6300 9000 50 2.5 2.9 3.3
31-01-B4C-AKNB 464 470 476 1125 1800 2850 50 3 3.5 4
31-01-G4C-ARTB 520 525 532 4500 6000 9000 50 3 3.5 4
31-01-R3C-ARTC-AM 620 628 632 4500 6000 9000 50 2.5 2.9 3.3
31-01-T4C-4PRB 2850 4000 5650 45 3 3.6 4
31-01-Y3C-ARTC-AM 486 592 598 4500 6400 9000 50 2.5 2.9 3.3
33-01-A5C-ARTC 611 616 620 4500 6750 9000 100 2.1 2.6 3.1
33-01-B4C-AKNB 464 470 476 1125 1600 2850 90 3 3.5 4
33-01-G4C-ARTB 520 525 532 4500 5650 9000 90 3 3.5 4
33-01-R5C-AQSC 620 626 632 3600 5650 7150 100 2.1 2.6 3.1
33-01-T4C-4PRB 2850 3800 5650 75 3 3.6 4
33-01-Y5C-ARTC 586 590 598 4500 6250 9000 100 2.1 2.6 3.1
36-01-A3C-ARTC 611 617 620 4500 6600 9000 20 2.5 2.9 3.3
36-01-B4C-AKNB 464 470 476 1125 1800 2850 20 3 3.5 4
36-01-G4C-ARTB 520 525 532 4500 6000 9000 20 3 3.5 4
36-01-R3C-ARTC 620 628 632 4500 6000 9000 20 2.5 2.9 3.3
36-01-T4C-4PRB 2850 4500 5650 20 3 3.6 4
36-01-Y3C-ARTC 586 592 598 4500 6400 9000 20 2.5 2.9 3.3
38-01-A3C-ARTC 61 617 620 4500 660 9000 35 2 2.9 3.3
38-01-B4C-AKNB 464 470 476 1125 180 2850 25 3 3.5 4
38-01-G4C-ARTB 520 525 532 4500 6000 9000 2 3 3.5 4
38-01-R3C-ARTC 620 628 632 4500 6000 9000 35 2.5 2.9 3.3
38-01-T4C-4PRB-AM 2850 4200 6250 30 3 3.6 4
38-01-Y3C-ARTC 586 592 598 4500 6400 9000 35 2 2.9 3.3

 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306