Location:Home > Products
LAMPs >> Super Flux LEDs >> 5 mm
  Part NO. λD (nm)/CCT _Min λD (nm)/CCT _Typ λD (nm)/CCT _Max Flux_Min (mlm) Flux_Typ (mlm) Flux_Max (mlm) View Angle VF_Min (V) VF_Typ (V) VF_Max (V)
34-01-A5C-ARTC 611 616 620 4500 7000 9000 90 2.1 2.6 3.1
34-01-B4C-AKNB 464 470 476 1125 1800 2850 70 3 3.5 4
34-01-G4C-ARTB 520 525 532 4500 5800 9000 70 3 3.5 4
34-01-R5C-ARTC 620 626 632 4500 5800 9000 90 2.1 2.6 3.1
34-01-T4C-4PRB 2850 4000 5650 65 3 3.6 4
34-01-Y5C-ARTC 586 590 598 4500 6600 9000 90 2.1 2.6 3.1
34-03-R5C-AQSC 620 624 632 3600 5650 7150 85 2.1 2.6 3.1
35-01-A3C-ARTC 611 617 620 4500 6600 9000 25 2.5 2.9 3.3
35-01-B4C-AKNB 464 470 476 1125 1800 2850 25 3 3.5 4
35-01-G4C-ARTB 520 525 532 4500 6000 9000 25 3 3.5 4
35-01-R3C-ARTC 620 627 632 4500 6000 9000 25 2.5 2.8 3.3
35-01-T4C-4PRB 2850 4500 5650 25 3 3.6 4
35-01-Y3C-ARTC 586 592 598 4500 6000 9000 25 2.5 2.9 3.3

 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306