Location:Home > Products
Digital Display >> Single Digit Display
  Part NO. Length (mm) Width (mm) Height (mm) λD (nm)/CCT _Typ IV_Min (mcd) IV_Typ (mcd) VF_Typ (V) VF_Max (V) CC/CA
ELSS-405SYGWA-S530-E2 15 9.8 3.75 573 5.6 10.6 2 2.4 CC
ELSS-505SYGWA-S530-E2 17.5 12.25 3.75 573 4 10.8 2 2.4 CC
ELSS-506SYGWA-S530-E2 17.5 12.25 3.75 573 5.6 9.1 2 2.4 CA
ELSS-511SYGWA-S530-E2 19 12.5 3.75 573 4 10.8 2 2.4 CC
ELSS-512SYGWA-S530-E2 19 12.5 3.75 573 4 10.8 2 2.4 CA
ELSS406SYGWA-S530-E2 15 9.8 3.75 573 5.6 10.6 2 2.4 CA
S1005SURWA-S530-A3 34 24 10.5 624 15 24 4 4.8 CC
S1005SYGWA-S530-E2 34 24 10.5 573 5.6 12.5 4 4.8 CC
S1005USOWA-S530-A3 34 24 10.5 615 21 48 4 4.8 CC
S1006SURWA-S530-A3 34 24 10.5 624 15 24 4 4.8 CC
S1006SYGWA-S530-E2 34 24 10.5 573 5.6 12.5 4 4.8 CC
S1006USOWA-S530-A3 34 24 10.5 615 21 48 4 4.8 CC
S2325SURWA-S530-A3 69.7 47.7 12 624 15 34 8 9.6 CC
S2325SYGWA-S530-E2 69.7 47.7 12 624 5.6 12.8 8 9.6 CC
S2325USOWA-S530-A3 69.7 47.7 12 615 30 67 8 9.6 CC
S2326SURWA-S530-A3 69.7 47.7 12 624 15 34 8 9.6 CC
S2326SYGWA-S530-E2 69.7 47.7 12 573 5.6 12.5 8 9.6 CC
S2326USOWA-S530-A3 69.7 47.7 12 615 30 67 8 9.6 CC
S315SURWA-S530-A3 14 7.5 8.4 624 4 8 2 2.4 CC
S315SYGWA-S530-E2 14 7.5 8.4 573 2 3.2 2 2.4 CC
S316SURWA-S530-A3 14 7.5 8.4 624 4 8 2 2.4 CC
S316SYGWA-S530-E2 14 7.5 8.4 573 2 3.2 2 2.4 CC
S316USOWA-S530-A3 14 7.5 8.4 615 2.8 6.4 2 2.4 CC
S321SURWA-S530-A3 19 10.1 5.2 624 5.6 11 2 2.4 CC
S321SYGWA-S530-E2 19 10.1 5.2 573 2.8 6.4 2 2.4 CC
S321USOWA-S530-A3 19 10.1 5.2 615 7.8 17.6 2 2.4 CC
S322SURWA-S530-A3 19 10.1 5.2 624 5.6 11 2 2.4 CA
S322SYGWA-S530-E2 19 10.1 5.2 573 2 4.5 2 2.4 CA
S322USOWA-S530-A3 19 10.1 5.2 615 7.8 17.6 2 2.4 CA
S4005SYGWA-S530-E2 121.8 89.8 9.6 573 4 6.4 10 12 CC
S4005USOWA-S530-A3 121.8 89.8 9.6 615 15 34 10 12 CC
S4006SYGWA-S530-E2 121.8 89.8 9.6 573 4 6.4 10 12 CC
S4006USOWA-S530-A3 121.8 89.8 9.6 615 15 34 10 12 CC
S431USOWA-S530-A3 12.9 9.85 7 615 2.8 6.4 2 2.4 CC
S432SURWA-S530-A3 12.9 9.85 5.2 624 5.6 10 2 2.4 CC
S432SYGWA-S530-E2 12.9 9.85 7 573 2.8 4.5 2 2.4 CC
S432USOWA-S530-A3 12.9 9.85 7 615 2.8 6.4 2 2.4 CC
S505SURWA-S530-A3 12 19 8 624 5.6 12.5 2 2.4 CC
S505SYGWA-S530-E2 12.7 19 8 573 2.8 4.5 2 2.4 CC
S506SURWA-S530-A3 12.7 19 8 624 5.6 12.5 2 2.4 CC
S506SYGWA-S530-E2 12.7 19 8 573 2.8 4.5 2 2.4 CC
S515SURWA-S530-A3 17.5 12.4 7 624 5.6 10 2 2.4 CC
S515SYGWA-S530-E2 17.5 12.4 7 573 2 3.2 2 2.4 CC
S515USOWA-S530-A3 17.5 12.4 7 615 11 24 2 2.4 CC
S516SURWA-S530-A3 17.5 12.4 7 624 5.6 10 2 2.4 CC
S516SYGWA-S530-E2 17.5 12.4 7 573 2 3.2 2 2.4 CC
S516USOWA-S530-A3 17.5 12.4 7 615 11 24 2 2.4 CC
S815SURWA-S530-A3 27.7 19.9 8.4 624 7.8 12.5 2 2.4 CC
S815SYGWA-S530-E2 27.7 19.9 8.4 573 4 7.8 2 2.4 CC
S815USOWA-S530-A3 27.7 19.9 8.4 615 11 24 2 2.4 CC
S816SURWA-S530-A3 27.7 19.9 8.4 624 7.8 12.5 2 2.4 CC
S816SYGWA-S530-E2 27.7 19.9 8.4 573 5.6 8.9 2 2.4 CC
S816USOWA-S530-A3 27.7 19.9 8.4 615 11 24 2 2.4 CC

 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306