Location:Home > Products
Digital Display >> Duel Digit Display
  Part NO. Length (mm) Width (mm) Height (mm) λD (nm)/CCT _Typ IV_Min (mcd) IV_Typ (mcd) VF_Typ (V) VF_Max (V) CC/CA
D305SURWA-S530-A3 15.5 15 7.2 624 4 6.4 2 2.4 CC
D305SYGWA-S530-E2 15.5 15 7.2 573 1.05 1.68 2 2.4 CA
D305USOWA-S530-A3 15.5 15 7.2 621 4 8.9 2 2.4 CC
D306SURWA-S530-A3 15.5 15 7.2 624 4 6.4 2 2.4 CA
D306SYGWA-S530-E2 15.5 15 7.2 573 1.05 1.68 2 2.4 CA
D306USOWA-S530-A3 15.5 15 7.2 615 4 8.9 2 2.4 CC
D425USOWA-S530-A3 20.2 16 7 615 11 24 2 2.4 CC
D426USOWA-S530-A3 20.2 16 7 615 11 24 2 2.4 CC
D511SURWA-S530-A3 25 19 8 624 7.8 15 2 2.4 CC
D511SYGWA-S530-E2 25 19 8 573 2.8 6.4 2 2.4 CC
D511USOWA-S530-A3 25 19 8 615 7.8 15 2 2.4 CC
D512SURWA-S530-A3 25 19 8 624 7.8 15 2 2.4 CC
D512SYGWA-S530-E2 25 19 8 573 2.8 6.4 2 2.4 CC
D512USOWA-S530-A3 25 19 8 615 7.8 15 2 2.4 CC
D515SURWA-S530-A3 25 19 8 624 7.8 15 2 2.4 CC
D515SYGWA-S530-E2 25 19 8 573 2.8 6.4 2 2.4 CC
D516SURWA-S530-A3 25 19 8 624 7.8 15 2 2.4 CC
D516USOWA-S530-A3 25 19 8 615 7.8 17.6 2 2.4 CC
D526SURWA-S530-A3 25.1 21.2 7.7 624 7.8 12.5 2 2.4 CC
ELSD-405SYGWA-S530-E2 19.6 15 3.75 573 5.6 9.4 2 2.4 CC
ELSD-406SYGWA-S530-E2 19.6 15 3.75 573 5.6 10.2 2 2.4 CA
ELSD-505SYGWA-S530-E2 24.5 17.5 3.75 573 5.6 9.5 2.1 2.4 CC
ELSD-506SYGWA-S530-E2 24.5 17.5 3.75 573 5.6 9.5 2.1 2.4 CA
ELSD-511SYGWA-S530-E2 25 19 3.75 573 4 9.6 2 2.4 CC
ELSD-512SYGWA-S530-E2 25 19 3.75 573 4 9.6 2 2.4 CA

 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306