Location:Home > Products
Digital Display >> Three Digit Display
  Part NO. Length (mm) Width (mm) Height (mm) λD (nm)/CCT _Typ IV_Min (mcd) IV_Typ (mcd) VF_Typ (V) VF_Max (V) CC/CA
ELST-405SYGWA-S530-E2 29.4 15 3.75 573 4 9 2 2.4 CC
ELST-406SYGWA-S530-E2 29.4 15 3.75 573 4 9 2 2.4 CC
ELST-505SYGWA-S530-E2 36.75 17.5 3.75 573 4 9.6 2 2.4 CC
ELST-506SYGWA-S530-E2 36.75 17.5 3.75 573 4 9 2 2.4 CC
ELST-512SYGWA-S530-E2 37.5 19 3.75 573 4 9.6 2 2.4 CC
T315SURWA-S530-A3 22.6 14.1 7.2 624 5.6 11 2 2.4 CC
T315SYGWA-S530-E2 22.6 14.1 7.2 573 1.4 3.2 2 2.4 CC
T315USOWA-S530-A3 22.6 14.1 7.2 621 5.6 12.5 2 2.4 CC
T316SURWA-S530-A3 22.6 14.1 7.2 624 5.6 11 2 2.4 CC
T316SYGWA-S530-E2 22.6 14.1 7.2 575 1.4 3.2 2 2.4 CA
T316USOWA-S530-A3 22.6 14.1 7.2 615 5.6 12.5 2 2.4 CC
T511SURWA-S530-A3 37.7 19 8 624 7.8 17.6 2 2.4 CC
T511SYGWA-S530-E2 37.7 19 8 573 2.8 4.5 2 2.4 CC
T511USOWA-S530-A3 37.7 19 8 615 7.8 17.6 2 2.4 CC
T511UYOWA-S530-A3 37.7 19 8 605 5 12.5 2 2.4 CC
T512SURWA-S530-A3 37.7 19 8 624 7.8 17.6 2 2.4 CC
T512SYGWA-S530-E2 37.7 19 8 573 2.8 4.5 2 2.4 CC
T512USOWA-S530-A3 37.7 19 8 615 7.8 17.6 2 2.4 CC
T541SURWA-S530-A3-R 37.7 19 8 624 7.8 17.6 2 2.4 CC
T541SYGWA-S530-E2-R 37.7 19 8 573 2.8 6.4 2 2.4 CC
T541USOWA-S530-A3-R 37.7 19 8 624 7.8 17.6 2 2.4 CC
T542SYGWA-S530-E2-R 37.7 19 8 573 2.8 6.4 2 2.4 CC
T542USOWA-S530-A3-R 37.7 19 8 615 7.8 17.6 2 2.4 CC

 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306