Location:Home > Products
Infrared Products >> Emitter >> 5 mm
  Part NO. View Angle VF_Min (V) VF_Typ (V) VF_Max (V) λP (nm) Ie_Min (mW\sr) Ie_Typ (mW\sr)
HIR313C 25 1.45 1.65 850 15 35
HIR333 17 1.45 1.65 850 7.8 15
HIR333-H0 30 1.45 1.65 850 7.8 15
HIR333C-A 17 1.45 1.65 850 7.8 15
HIR333C-H0 30 1.45 1.65 850 7.8 15
HIR383C-L212 6 1.4 1.55 850 100
HIR7373C 40 1.45 1.65 850 7.8 15
HIR7393C 50 1.45 1.65 850 7.8 15
HIR8323-C16 30 1.45 1.65 850 20 36
IR1503 20 1.2 1.5 940 21 28
IR313 25 1.2 1.5 940 7.8 15
IR323 30 1.2 1.5 940 4 6.4
IR323-H0-A 60 1.2 1.5 940 2 3.5
IR333-A 20 1.2 1.5 940 7.8 20
IR333-H0 40 1.2 1.5 940 5.6 7.8
IR333-H0-L10 40 1.2 1.5 940 11 12
IR333C-H0 45 1.2 1.5 940 5.6 7.8
IR333C-H0-L10 40 1.2 1.5 940 7.8 10
IR333C-H2 30 1.2 1.5 940 7.8 15
IR333C-H2-L10 30 1.2 1.5 940 7.8 15
IR383 20 1.2 1.5 940 7.8 20
IR533C 25 1.2 1.5 940 4 7.8
IR7373C 50 1.2 1.5 940 5.6 8
IR7393C 60 1.2 1.5 940 4 6.5
PIR333C-H0-L276 45 1.7 2 730 4 7.8
SIR323-5 35 1.3 1.6 875 4 7.8
SIR333-A 20 1.3 1.6 875 7.8 20
SIR333C 20 1.3 1.6 875 7.8 20
SIR333C-H0-L9 30 1.3 1.6 875 5.6 11
SIR383 20 1.3 1.6 875 11 25
SIR8314-24C 45 1.3 1.6 875 3.5 5

 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306