Location:Home > Products
Infrared Products >> Photo Diode >> SMD
  Part NO. Length (mm) Width (mm) Height (mm) λP (nm) Rise/Fall Time (μs) IL_Min (μA) IL_Typ (μA) IL_Max (μA)
PD15-21B-TR8 3.2 1.5 1.1 940 0.006/0.006 0.2 0.8
PD15-22B-TR8 3.3 2.8 1.1 940 0.01/0.01 4.2 6.5
PD15-22C-L3-TR8 3.3 2.8 1.1 940 0.01/0.01 2.4
PD15-22C-TR8 3.3 2.8 1.1 940 0.01/0.01 4.2 6.5
PD42-21B-TR8 3.2 2.4 2.8 940 0.006/0.006 2 4
PD42-21C-TR8 3.2 2.4 2.8 940 0.006/0.006 2 5 12
PD70-01B-TR10 4.4 3.9 1.2 940 0.05/0.05 17 25
PD70-01B-TR7 4.4 3.9 1.2 940 0.05/0.05 17 25
PD70-01C-TR10 4.4 3.9 1.2 940 0.05/0.05 17 25
PD70-01C-TR7 4.4 3.9 1.2 940 0.05/0.05 17 25
PD93-21C/TR8 3 2.2 1.5 940 6/6 1.2
PD95-21B-TR10 2.1 2 2.7 940 0.006/0.006 4
PD95-21C/TR10 2.1 2 2.7 940 0.006/0.006 4

 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306