Location:Home > Products
Infrared Products >> Photo Transistor >> SMD
  Part NO. Length (mm) Width (mm) Height (mm) λP (nm) Rise/Fall Time (μs) VCE(SAT)_Max (V) IC(ON)_Min (mA) IC(ON)_Typ (mA) IC(ON)_Max (mA)
PT11-21C-L41-TR8 3 1.5 1.5 940 15/15 0.4 0.3 0.8
PT12-21B-TR8 3 1 2 940 15/15 0.4 0.3 1.14
PT12-21C-TR8 3 1 2 940 15/15 0.4 0.3 1.14
PT15-21B-TR8 3.2 1.5 1.1 940 15/15 0.4 0.1 0.3
PT15-21C-TR8 3.2 1.5 1.1 940 15/15 0.4 0.1 0.3
PT17-21B-L41-TR8 2 1.25 1.1 940 15/15 0.4 0.1 0.65
PT17-21C-L41-TR8 2 1.25 1.1 940 15/15 0.4 0.3 1
PT19-21C-L41-TR8 1.6 0.8 0.8 940 15/15 0.4 0.3 0.6
PT26-21B-TR8 3.2 1.6 1.85 940 15/15 0.4 1
PT26-21C-TR8 3.2 1.6 1.85 940 15/15 0.4 0.3 2.6
PT26-51B-TR8 3.2 1.6 2.51 940 15/15 0.4 1
PT28-21B-TR8 2.5 2 1.4 940 15/15 0.4 0.1 0.3
PT42-21B-TR8 3.2 2.4 2.6 940 15/15 0.4 1.77 3
PT67-21C-L41-TR8 2.8 2.4 1.9 940 15/15 0.4 0.3 1
PT91-21B 2.5 2 1.4 940 15/15 0.4 1 1.5
PT91-21B-TR10 2.5 2 1.4 940 15/15 0.4 1 1.5
PT91-21B-TR7 2.5 2 1.4 940 15/15 0.4 1 1.5
PT91-21B-TR9 2.5 2 1.4 940 15/15 0.4 1 1.5

 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306