Location:Home > Products
SMD LEDs >> Subminiature LED Lamps >> Z-Bend
  Part NO. Length (mm) Width (mm) Height (mm) λD (nm)/CCT _Typ IV_Min (mcd) IV_Typ (mcd) View Angle VF_Typ (V) VF_Max (V)
91-21SUBC/S400-A4/TR10 2.5 2 2.7 470 400 500 25 3.5 4
91-21SUGC/S400-A4/TR10 2.5 2 2.7 525 2000 2300 25 3.5 4.3
91-21SURC/S530-A3/TR10 2.5 2 2.7 624 400 600 25 2 2.4
91-21SYGC/S530-E2/TR10 2.5 2 2.7 573 264 330 25 2 2.4
91-21UBC/C430/TR10 2.5 2 2.7 466 160 203 25 3.8 4.5
91-21UYC/S530-A3/TR10 2.5 2 2.7 589 463 714 25 2 2.4
91-21UYOC/S530-A3/TR10 2.5 2 2.7 605 463 714 25 2 2.4
95-21SUBC/S400-A4/TR10 2.2 2.1 2.7 470 400 630 25 3.5 4.3
95-21SUGC/S400-A4/TR10 2.2 2.1 2.7 525 2000 2300 25 3.5 4.3
95-21SURC/S530-A3/TR10 2.2 2.1 2.7 624 400 600 25 2 2.4
95-21SYGC/S530-E2/TR10 2.2 2.1 2.7 573 264 330 25 2 2.4
95-21UBC/C430/TR10 2.2 2.1 2.7 466 160 203 25 3.8 4.5
95-21UYC/S530-A3/TR10 2.2 2.1 2.7 589 463 714 25 2 2.4
95-21UYOC/S530-A3/TR10 2.2 2.1 2.7 605 463 714 25 2 2.4

 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306