Location:Home > Products
SMD LEDs >> Surface Mount PLCC LEDs >> PLCC3
  Part NO. Length (mm) Width (mm) Height (mm) λD (nm)/CCT _Min λD (nm)/CCT _Typ λD (nm)/CCT _Max IV_Min (mcd) IV_Typ (mcd) IV_Max (mcd) View Angle VF_Min (V) VF_Typ (V) VF_Max (V)
67-31A-RAC-A6AABAB9G-2T8-AM 3.5 2.7 1.8 627 639 1120 2240 120 2.15 2.75
67-31A-SAC-AW1X2B9Z5-2T 3.5 2.7 1.8 605.5 625.5 1120 2850 120 2.15 2.75
67-31AUBC-B001-TR8 3.5 2.7 1.8 463 472 140 285 120 3.7 4
67-31B-GHC-YX2Y2MZ3-2T 3.5 520 535 2250 4500 60 2.75 3.95
67-31B-RAC-A6BACBC1G-BT8-AM 3.5 2.7 1.8 627 639 1800 4500 60 1.9 2.75
67-31F-RSC-AX2Y2B9Z5-CT 3.5 3 3.2 617.5 633.5 2250 4500 60 2.15 2.75
67-31F-YSC-CX2Y1B9Z5-2T 3.5 3 3.2 585.5 591.5 2250 3600 60 2.15 2.75
97-22-BHC-AS1T2 11 1.4 1.4 464.5 476.5 180 450 145 3.3 3.7
 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306