Location:Home > Products
SMD LEDs >> Surface Mount PLCC LEDs >> PLCC4
  Part NO. Length (mm) Width (mm) Height (mm) λD (nm)/CCT _Min λD (nm)/CCT _Typ λD (nm)/CCT _Max IV_Min (mcd) IV_Typ (mcd) IV_Max (mcd) View Angle VF_Min (V) VF_Typ (V) VF_Max (V)
67-13-W3C-MW1X2-2T 3.5 2.8 1.9 1120 2850 120 3.3 3.7
67-23B-UWC-TR8 3.5 2.8 3.2 1600 1950 60 3.5 4
67-23UWC-400-X9-TR8 3.5 2.8 1.9 1045 1900 120 3.5 4
67-31C/YSW-AY1Z01D3Z5/BT 3.5 2.75 3 585.5 594.5 2850 5700 60 1.75 2.5
97-22SUBC-S400-A4-S2 11 1.4 1.4 470 63 100 145 3.3 4.7
97-22SURC-S530-A2-S2 11 1.4 1.4 624 21 52 145 2 2.4
97-22SURC-S530-A7-S2 11 1.4 1.4 624 119 161 145 2 2.4
97-22SYGC-S530-E2-S2 11 1.4 1.4 573 20 35 145 2 2.4
97-22SYGC-S530-E5-S2 11 1.4 1.4 573 50 80 145 2 2.4
97-22UYC-S530-A2-S2 11 1.4 1.4 589 21 53 145 2 2.4
97-22UYC-S530-A4-S2 11 1.4 1.4 589 70 85 145 2 2.4
97-22UYOC-S530-A2-S2 11 1.4 1.4 605 21 53 145 2 2.4
 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306