Location:Home > Products
Infrared Products >> Photo Transistor >> Side Look
  Part NO. Length (mm) Width (mm) Height (mm) λP (nm) Rise/Fall Time (μs) VCE(SAT)_Max (V) IC(ON)_Min (mA) IC(ON)_Typ (mA) IC(ON)_Max (mA)
PT2559B-F 4.8 2.8 4.5 940 15/15 0.4 0.129 1.018
PT5529B-L2-F 4.8 2.8 4.5 940 15/15 0.4 0.129 1.085
PT908-7B-F 4.5 1.5 5.7 940 15/15 0.4 0.8 5
PT908-7C-F 4.5 1.5 5.7 940 15/15 0.4 0.8 5
PT928-6B-F 4.6 1.7 4.5 860 15/15 0.4 0.53 3.41
PT928-6C-F 4.6 1.7 4.5 940 15/15 0.4 0.53 3.41
PT958-8C 3 2.15 4 860 15/15 0.4 0.53 3.13
 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306