Location:Home > Products
Infrared Products >> Photo Diode >> Side Look
  Part NO. Length (mm) Width (mm) Height (mm) λP (nm) Rise/Fall Time (μs) IL_Min (μA) IL_Typ (μA)
PD438B 4.8 3.8 6.6 940 0.05/0.05 10.2 18
PD438B-C1 4.8 3.8 6.6 940 0.05/0.05 10.2 18
PD438B-C2 4.8 3.8 6.6 940 0.05/0.05 10.2 18
PD438B-L1 4.8 3.8 6.6 940 0.01/0.01 2.6 4
PD438B-S46 4.8 3.8 6.6 940 0.05/0.05 10.2 18
PD438C 4.8 3.8 6.6 940 0.05/0.05 10.2 18
PD438C-S46 4.8 3.8 6.6 940 0.05/0.05 10.2 18
PD638B 5.25 2.75 7.6 940 0.05/0.05 10.2 18
PD638C 5.25 2.75 7.6 940 0.05/0.05 10.2 18
 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306