Location:Home > Products
LAMPs >> Cylindrical
  Part NO. Length (mm) Width (mm) Height (mm) λD (nm)/CCT _Min λD (nm)/CCT _Typ λD (nm)/CCT _Max IV_Min (mcd) IV_Typ (mcd) IV_Max (mcd) View Angle VF_Min (V) VF_Typ (V) VF_Max (V)
103SDRD-S530-A3 4.8 2.5 8 639 16 25 130 2 2.4
103SURD-S530-A3 4.8 2.5 8 624 25 40 130 2 2.4
103SYGD-S530-E2 4.8 2.5 8 573 6.3 12.5 130 2 2.4
103UYD-S530-A3 4.8 2.5 8 589 25 50 130 2 2.4
3423SURD-S530-A3 5.8 5 5.2 624 40 63 90 2 2.4
423-2ASUBC-S400-A6 5 5 6.7 470 85 120 85 3 4
423-2ASUGC-S400-A6 5 5 6.7 530 360 565 85 3.4 4.1
423-2ASURC-S400-A8 5 5 6.7 624 140 200 90 2 2.5
424-T2C9-1FJA 5 5 6.7 360 550 1125 95 2.8 3.6
 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306