Location:Home > Products
Infrared Receiver Module >> DIP >> Short Burst
  Part NO. λP (nm) Carrier Freq. (KHz) Supply Voltage (V) ICC_Typ (mA) ICC_Max (mA) LCenter (m) L45˚ (m) Pinning
IRM-3636 940 36 2.7~5.5 2 14 6 Out-GND-Vcc
IRM-3638 940 38 2.7~5.5 2 14 6 Out-GND-Vcc
IRM-3638F13 940 38 2.7~5.5 2 14 6 Out-GND-Vcc
IRM-3638F27 940 38 2.7~5.5 2 14 6 Out-GND-Vcc
IRM-3638F4 940 38 2.7~5.5 2 14 6 Out-GND-Vcc
IRM-3638S13F4-P 940 38 2.7~5.5 0.9 8 5 Out-GND-Vcc
IRM-3638S28-P 940 38 2.7~5.5 0.8 8 5 Out-GND-Vcc
IRM-3736 940 36 2.7~5.5 2 14 6 Out-Vcc-GND
IRM-3738 940 38 2.7~5.5 2 14 6 Out-Vcc-GND
IRM-3738S18 940 38 2.7~5.5 0.9 8 5 Out-Vcc-GND
IRM-3738S28-P 940 38 2.7~5.5 2 8 5 Out-Vcc-GND
IRM-3738S8F4 940 38 2.7~5.5 0.9 8 5 Out-Vcc-GND
 
EVERLIGHT ELECTRONICS CO., LTD.
NO. 25, LANE 76, SEC. 3, CHUNG YANG RD. , TUCHENG 236, TAIPEI , TAIWAN , R.O.C.
E-MAIL: spd@everlight.com

TEL: +886-2-22672000
FAX: +886-2-22676306